City of Heroes:Numbers
From ResonantGameWiki
| ⇒ Main Page : City of Heroes |
|---|
Contents |
Accuracy / To-Hit / Defense
Basic Mechanics
The formula for determining final chance to hit a target is:
Clamp { Clamp { (BaseToHit + ToHitMods - Defense) } * (BaseAcc * (1+AccMods)) }
BaseToHit is determined by what kind of thing is attacking, where as BaseAcc is a property of the power used. Players have a BaseToHit of 0.75, for instance (a 75% chance to hit with a power with a BaseAcc of 1.0, as most do). Accuracy Enhancements add their value to AccMods (an even level Accuracy SO will add 0.333), and nothing is known to subtract from it. Clamping raises any value below 0.05 to 0.05, and reduces any value above 0.95 to 0.95. Calculating Defense can become complex if Defense Debuff powers are in operation, as powers that give Defense also reduce the effect of Defense Debuff powers by an unknown amount.
ToHitBuff Powers
| ToHitBuff Power | Scale | Blaster | Control | Defende | Scrappe | Tanker | Peacebr | Warshad | Brute | Stalker | Masterm | Dominat | Corrupt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aim | 5 (M) | 0.375 | 0.400 | 0.500 | 0.500 | 0.500 | 0.450 | 0.450 | 0.500 | 0.500 | 0.400 | 0.425 | 0.425 |
| Build-Up | 2 (M) | 0.150 | 0.160 | 0.200 | 0.200 | 0.200 | 0.180 | 0.180 | 0.200 | 0.200 | 0.160 | 0.170 | 0.170 |
| Focused Acc. | 1.85 (M) | N/A | N/A | N/A | 0.185 | 0.185 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Follow-Up | ? (M) | N/A | N/A | N/A | ? | N/A | N/A | N/A | N/A | ? | N/A | N/A | N/A |
| Fortitude | 1.5 (R) | N/A | 0.15 | 0.1875 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mutation | ? (R) | N/A | ? | ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? |
| Soul Drain | ? (M) | N/A | N/A | N/A | ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tactics | 1 (R) | 0.070 | 0.100 | 0.125 | 0.070 | 0.070 | 0.090 | 0.090 | 0.070 | 0.070 | 0.075 | 0.075 | 0.100 |
| Target. Drone | 1.85 (M) | 0.13875 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Vengeance | 2.8 (M) | ? | 0.28 | 0.35 | ? | 0.35 | ? | ? | ? | ? | ? | ? | ? |
To-Hit / Defense Caps
The maximum total value of either ToHitMods or Defense is capped by level of the recipient of the buffs, preventing high level characters from granting maximum power to low level characters, but the caps are fairly high:
| Level | ToHit Cap | Defense Cap (Tan./Bru.) | Defense Cap (Scr./Khl./Stk.) | Defense Cap (All Other) |
|---|---|---|---|---|
| 1 | 0.9500 | 1.0043 | 0.9776 | 0.950 |
| 2 | 0.9715 | 1.0516 | 1.0222 | 0.992 |
| 3 | 0.9930 | 1.102 | 1.0685 | 1.034 |
| 4 | 1.0145 | 1.1529 | 1.115 | 1.076 |
| 5 | 1.0360 | 1.2043 | 1.1618 | 1.118 |
| 6 | 1.0575 | 1.2595 | 1.2105 | 1.160 |
| 7 | 1.0790 | 1.3223 | 1.263 | 1.202 |
| 8 | 1.1005 | 1.3863 | 1.3162 | 1.244 |
| 9 | 1.1220 | 1.4515 | 1.3699 | 1.286 |
| 10 | 1.1435 | 1.5179 | 1.4243 | 1.328 |
| | ||||
| 11 | 1.1650 | 1.5855 | 1.4793 | 1.370 |
| 12 | 1.1865 | 1.6543 | 1.5348 | 1.412 |
| 13 | 1.2080 | 1.7243 | 1.591 | 1.454 |
| 14 | 1.2295 | 1.7955 | 1.6478 | 1.496 |
| 15 | 1.2510 | 1.8679 | 1.7053 | 1.538 |
| 16 | 1.2725 | 1.9415 | 1.7633 | 1.580 |
| 17 | 1.2940 | 2.0163 | 1.8219 | 1.622 |
| 18 | 1.3155 | 2.0923 | 1.8812 | 1.664 |
| 19 | 1.3370 | 2.1695 | 1.941 | 1.706 |
| 20 | 1.3585 | 2.2479 | 2.0015 | 1.748 |
| | ||||
| 21 | 1.3800 | 2.2505 | 2.0038 | 1.750 |
| 22 | 1.4015 | 2.2505 | 2.0038 | 1.750 |
| 23 | 1.4230 | 2.2505 | 2.0038 | 1.750 |
| 24 | 1.4445 | 2.2505 | 2.0038 | 1.750 |
| 25 | 1.4660 | 2.2505 | 2.0038 | 1.750 |
| 26 | 1.4875 | 2.2505 | 2.0038 | 1.750 |
| 27 | 1.5090 | 2.2505 | 2.0038 | 1.750 |
| 28 | 1.5305 | 2.2505 | 2.0038 | 1.750 |
| 29 | 1.5520 | 2.2505 | 2.0038 | 1.750 |
| 30 | 1.5735 | 2.2505 | 2.0038 | 1.750 |
| | ||||
| 31 | 1.5950 | 2.2505 | 2.0038 | 1.750 |
| 32 | 1.6165 | 2.2505 | 2.0038 | 1.750 |
| 33 | 1.6380 | 2.2505 | 2.0038 | 1.750 |
| 34 | 1.6595 | 2.2505 | 2.0038 | 1.750 |
| 35 | 1.6810 | 2.2505 | 2.0038 | 1.750 |
| 36 | 1.7025 | 2.2505 | 2.0038 | 1.750 |
| 37 | 1.7240 | 2.2505 | 2.0038 | 1.750 |
| 38 | 1.7455 | 2.2505 | 2.0038 | 1.750 |
| 39 | 1.7670 | 2.2505 | 2.0038 | 1.750 |
| 40 | 1.7885 | 2.2505 | 2.0038 | 1.750 |
| | ||||
| 41 | 1.8100 | 2.2505 | 2.0038 | 1.750 |
| 42 | 1.8315 | 2.2505 | 2.0038 | 1.750 |
| 43 | 1.8530 | 2.2505 | 2.0038 | 1.750 |
| 44 | 1.8745 | 2.2505 | 2.0038 | 1.750 |
| 45 | 1.8960 | 2.2505 | 2.0038 | 1.750 |
| 46 | 1.9175 | 2.2505 | 2.0038 | 1.750 |
| 47 | 1.9390 | 2.2505 | 2.0038 | 1.750 |
| 48 | 1.9605 | 2.2505 | 2.0038 | 1.750 |
| 49 | 1.9820 | 2.2505 | 2.0038 | 1.750 |
| 50 | 2.0035 | 2.2505 | 2.0038 | 1.750 |
Buffs / Debuffs
Archetype Multipliers
Values for Melee and Ranged are denoted by (M) and (R), respectively. Self-buffs are classified as Melee. Powers that buff OR debuff Damage Resistance are listed under DamRes.
| Modifier | Blaster | Control | Defende | Scrappe | Tanker | Peacebr | Warshad | Brute | Stalker | Masterm | Dominat | Corrupt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DamBuff (M) | 0.125 | 0.080 | 0.100 | 0.125 | 0.100 | 0.090 | 0.090 | 0.100 | 0.100 | 0.080 | 0.085 | 0.085 |
| DamBuff (R) | 0.070 | 0.100 | 0.125 | 0.070 | 0.070 | 0.090 | 0.090 | 0.070 | 0.070 | 0.075 | 0.075 | 0.100 |
| DamDebuff (M) | -0.070 | -0.100 | -0.125 | -0.075 | -0.070 | -0.090 | -0.090 | -0.075 | -0.075 | -0.100 | -0.100 | -0.075 |
| DamDebuff (R) | -0.070 | -0.100 | -0.125 | -0.070 | -0.070 | -0.090 | -0.090 | -0.070 | -0.070 | -0.075 | -0.075 | -0.100 |
| | ||||||||||||
| DamRes (M) | 0.070 | 0.100 | 0.100 | 0.075 | 0.100 | 0.075 | 0.075 | 0.075 | 0.075 | 0.100 | 0.085 | 0.075 |
| DamRes (R) | 0.065 | 0.075 | 0.100 | 0.065 | 0.065 | 0.075 | 0.075 | 0.065 | 0.065 | 0.075 | 0.075 | 0.075 |
| | ||||||||||||
| DefBuff (M) | 0.070 | 0.090 | 0.100 | 0.075 | 0.100 | 0.075 | 0.075 | 0.075 | 0.075 | 0.090 | 0.085 | 0.085 |
| DefBuff (R) | 0.065 | 0.075 | 0.100 | 0.065 | 0.065 | 0.075 | 0.075 | 0.065 | 0.065 | 0.075 | 0.075 | 0.075 |
| DefDebuff (M) | -0.070 | -0.100 | -0.125 | -0.075 | -0.070 | -0.090 | -0.090 | -0.075 | -0.075 | -0.100 | -0.100 | -0.075 |
| DefDebuff (R) | -0.070 | -0.100 | -0.125 | -0.070 | -0.070 | -0.090 | -0.090 | -0.070 | -0.070 | -0.075 | -0.075 | -0.100 |
| | ||||||||||||
| ToHitBuff (M) | 0.075 | 0.080 | 0.100 | 0.100 | 0.100 | 0.090 | 0.090 | 0.100 | 0.100 | 0.080 | 0.085 | 0.085 |
| ToHitBuff (R) | 0.070 | 0.100 | 0.125 | 0.070 | 0.070 | 0.090 | 0.090 | 0.070 | 0.070 | 0.075 | 0.075 | 0.100 |
| ToHitDebuff (M) | -0.070 | -0.100 | -0.125 | -0.075 | -0.070 | -0.090 | -0.090 | -0.075 | -0.075 | -0.100 | -0.100 | -0.075 |
| ToHitDebuff (R) | -0.070 | -0.100 | -0.125 | -0.070 | -0.070 | -0.090 | -0.090 | -0.070 | -0.070 | -0.075 | -0.075 | -0.100 |
Damage
Archetype Damage Multipliers
To find real base damage for a power at any level, multiply the scalar damage value by the archetype multiplier, and then multiply that by the level modifier. This assumes that the enemy is the same level you are, and does not have any resistances to the power. There is an additional multiplier table if you want to see how much damage you would do to an enemy above or below your level.
Note that "melee powers" in this context is a little misleading; all scrapper primary pool and ancillary pool powers appear to be considered "melee powers" for purposes of this table, even if they are in fact ranged attacks. Also, temporary powers function off of their own table entirely.
| Level | Blast. | Control. | Defend. | Scrap. | Tanker | Peacebr. | Warshade | Brute | Stalker | MM. | Domin. | Corrupt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee: | 1.00 | 0.55 | 0.55 | 1.125 | 0.80 | 0.75 | 0.75 | 0.75 | 0.90 | 0.55 | 0.70 | 0.75 |
| Ranged: | 1.00 | 0.55 | 0.65 | 0.50 | 0.50 | 0.625 | 0.62 | 0.50 | 0.60 | 0.55 | 0.65 | 0.75 |
Level Damage Multipliers (L20+)
These values are for when the relative damage outputs for each archetype stabilize at level 20 and above.
| Level | Multiplier |
|---|---|
| 20 | -28.39 |
| | |
| 21 | -29.56 |
| 22 | -30.74 |
| 23 | -31.93 |
| 24 | -33.13 |
| 25 | -34.33 |
| 26 | -35.54 |
| 27 | -36.75 |
| 28 | -37.96 |
| 29 | -39.16 |
| 30 | -40.35 |
| | |
| 31 | -41.53 |
| 32 | -42.70 |
| 33 | -43.84 |
| 34 | -44.96 |
| 35 | -46.05 |
| 36 | -47.11 |
| 37 | -48.13 |
| 38 | -49.10 |
| 39 | -50.03 |
| 40 | -50.90 |
| | |
| 41 | -51.72 |
| 42 | -52.46 |
| 43 | -53.14 |
| 44 | -53.74 |
| 45 | -54.26 |
| 46 | -54.70 |
| 47 | -55.05 |
| 48 | -55.30 |
| 49 | -55.46 |
| 50 | -55.61 |
Scaling Levels 1-20
For damage and hit points, the first twenty levels don't follow the normal pattern. Instead, the differences from the base values are scaled down. For example, if the base value for a power is 0.55 of normal, this works out to be a 0.45 penalty (1.00-0.55). To find out what that penalty will really be at lower levels, multiply by the value in the scaling table:
| Level | Penalty Scaling Factor |
|---|---|
| 1 | 0.20 |
| 2 | 0.21 |
| 3 | 0.23 |
| 4 | 0.25 |
| 5 | 0.27 |
| 6 | 0.30 |
| 7 | 0.35 |
| 8 | 0.40 |
| 9 | 0.45 |
| 10 | 0.50 |
| | |
| 11 | 0.55 |
| 12 | 0.60 |
| 13 | 0.65 |
| 14 | 0.70 |
| 15 | 0.75 |
| 16 | 0.80 |
| 17 | 0.85 |
| 18 | 0.90 |
| 19 | 0.95 |
| 20+ | 1.00 |
Level 1-20 Multipliers by Archetype and Level
Damage values don't hit their final proportions until level 20. These values obviously include the archetype multipliers noted above, so to find final damage values for levels 1-20, just multiply the damage value of the power by the value in these tables.
| Level | Blaster | Cont. | Def. | Scrap. | Tanker | Pcebr. | Warsh. | Brute | Stalker | MM. | Dom. | Corrupt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -10.00 | -9.10 | -9.10 | -10.25 | -9.60 | -9.50 | -9.50 | -9.50 | -9.80 | -9.10 | -9.40 | -9.50 |
| 2 | -10.73 | -9.72 | -9.72 | -11.02 | -10.28 | -10.17 | -10.17 | -10.17 | -10.51 | -9.72 | -10.06 | -10.17 |
| 3 | -11.50 | -10.31 | -10.31 | -11.83 | -10.97 | -10.84 | -10.84 | -10.84 | -11.23 | -10.31 | -10.71 | -10.84 |
| 4 | -12.29 | -10.91 | -10.91 | -12.68 | -11.68 | -11.52 | -11.52 | -11.52 | -11.98 | -10.91 | -11.37 | -11.52 |
| 5 | -13.11 | -11.52 | -11.52 | -13.56 | -12.41 | -12.23 | -12.23 | -12.23 | -12.76 | -11.52 | -12.05 | -12.23 |
| 6 | -13.96 | -12.08 | -12.08 | -14.49 | -13.13 | -12.92 | -12.92 | -12.92 | -13.54 | -12.08 | -12.71 | -12.92 |
| 7 | -14.84 | -12.50 | -12.50 | -15.49 | -13.80 | -13.54 | -13.54 | -13.54 | -14.32 | -12.50 | -13.28 | -13.54 |
| 8 | -15.75 | -12.91 | -12.91 | -16.53 | -14.49 | -14.17 | -14.17 | -14.17 | -15.12 | -12.91 | -13.86 | -14.17 |
| 9 | -16.68 | -13.30 | -13.30 | -17.61 | -15.18 | -14.80 | -14.80 | -14.80 | -15.93 | -13.30 | -14.42 | -14.80 |
| 10 | -17.63 | -13.66 | -13.66 | -18.73 | -15.87 | -15.43 | -15.43 | -15.43 | -16.75 | -13.66 | -14.99 | -15.43 |
| | ||||||||||||
| 11 | -18.61 | -14.01 | -14.01 | -19.89 | -16.57 | -16.05 | -16.05 | -16.05 | -17.59 | -14.01 | -15.54 | -16.05 |
| 12 | -19.62 | -14.32 | -14.32 | -21.09 | -17.26 | -16.67 | -16.67 | -16.67 | -18.44 | -14.32 | -16.09 | -16.67 |
| 13 | -20.64 | -14.61 | -14.61 | -22.32 | -17.96 | -17.29 | -17.29 | -17.29 | -19.30 | -14.61 | -16.62 | -17.29 |
| 14 | -21.69 | -14.86 | -14.86 | -23.59 | -18.66 | -17.90 | -17.90 | -17.90 | -20.17 | -14.86 | -17.14 | -17.90 |
| 15 | -22.76 | -15.08 | -15.08 | -24.90 | -19.35 | -18.50 | -18.50 | -18.50 | -21.06 | -15.08 | -17.64 | -18.50 |
| 16 | -23.85 | -15.27 | -15.27 | -26.24 | -20.04 | -19.08 | -19.08 | -19.08 | -21.95 | -15.27 | -18.13 | -19.08 |
| 17 | -24.96 | -15.41 | -15.41 | -27.61 | -20.72 | -19.66 | -19.66 | -19.66 | -22.84 | -15.41 | -18.60 | -19.66 |
| 18 | -26.09 | -15.52 | -15.52 | -29.02 | -21.39 | -20.22 | -20.22 | -20.22 | -23.74 | -15.52 | -19.04 | -20.22 |
| 19 | -27.23 | -15.59 | -15.59 | -30.46 | -22.06 | -20.76 | -20.76 | -20.76 | -24.64 | -15.59 | -19.47 | -20.76 |
| 20 | -28.39 | -15.61 | -15.61 | -31.94 | -22.71 | -21.29 | -21.29 | -21.29 | -25.55 | -15.61 | -19.87 | -21.29 |
| Level | Blaster | Cont. | Def. | Scrap. | Tanker | Pcebr. | Warsh. | Brute | Stalker | MM. | Dom. | Corrupt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -10.00 | -9.10 | -9.30 | -9.00 | -9.00 | -9.25 | -9.25 | -9.00 | -9.20 | -9.10 | -9.30 | -9.50 |
| 2 | -10.73 | -9.72 | -9.95 | -9.61 | -9.61 | -9.89 | -9.89 | -9.61 | -9.83 | -9.72 | -9.95 | -10.17 |
| 3 | -11.50 | -10.31 | -10.57 | -10.18 | -10.18 | -10.51 | -10.51 | -10.18 | -10.44 | -10.31 | -10.57 | -10.84 |
| 4 | -12.29 | -10.91 | -11.22 | -10.76 | -10.76 | -11.14 | -11.14 | -10.76 | -11.06 | -10.91 | -11.22 | -11.52 |
| 5 | -13.11 | -11.52 | -11.87 | -11.34 | -11.34 | -11.79 | -11.79 | -11.34 | -11.70 | -11.52 | -11.87 | -12.23 |
| 6 | -13.96 | -12.08 | -12.50 | -11.87 | -11.87 | -12.39 | -12.39 | -11.87 | -12.29 | -12.08 | -12.50 | -12.92 |
| 7 | -14.84 | -12.50 | -13.02 | -12.24 | -12.24 | -12.89 | -12.89 | -12.24 | -12.76 | -12.50 | -13.02 | -13.54 |
| 8 | -15.75 | -12.91 | -13.54 | -12.60 | -12.60 | -13.38 | -13.38 | -12.60 | -13.23 | -12.91 | -13.54 | -14.17 |
| 9 | -16.68 | -13.30 | -14.05 | -12.92 | -12.92 | -13.86 | -13.86 | -12.92 | -13.67 | -13.30 | -14.05 | -14.80 |
| 10 | -17.63 | -13.66 | -14.55 | -13.22 | -13.22 | -14.33 | -14.33 | -13.22 | -14.11 | -13.66 | -14.55 | -15.43 |
| | ||||||||||||
| 11 | -18.61 | -14.01 | -15.03 | -13.49 | -13.49 | -14.77 | -14.77 | -13.49 | -14.52 | -14.01 | -15.03 | -16.05 |
| 12 | -19.62 | -14.32 | -15.50 | -13.73 | -13.73 | -15.20 | -15.20 | -13.73 | -14.91 | -14.32 | -15.50 | -16.67 |
| 13 | -20.64 | -14.61 | -15.95 | -13.93 | -13.93 | -15.61 | -15.61 | -13.93 | -15.28 | -14.61 | -15.95 | -17.29 |
| 14 | -21.69 | -14.86 | -16.38 | -14.10 | -14.10 | -16.00 | -16.00 | -14.10 | -15.62 | -14.86 | -16.38 | -17.90 |
| 15 | -22.76 | -15.08 | -16.79 | -14.23 | -14.23 | -16.36 | -16.36 | -14.23 | -15.93 | -15.08 | -16.79 | -18.50 |
| 16 | -23.85 | -15.27 | -17.17 | -14.31 | -14.31 | -16.70 | -16.70 | -14.31 | -16.22 | -15.27 | -17.17 | -19.08 |
| 17 | -24.96 | -15.41 | -17.54 | -14.35 | -14.35 | -17.01 | -17.01 | -14.35 | -16.47 | -15.41 | -17.54 | -19.66 |
| 18 | -26.09 | -15.52 | -17.87 | -14.35 | -14.35 | -17.28 | -17.28 | -14.35 | -16.70 | -15.52 | -17.87 | -20.22 |
| 19 | -27.23 | -15.59 | -18.18 | -14.30 | -14.30 | -17.53 | -17.53 | -14.30 | -16.88 | -15.59 | -18.18 | -20.76 |
| 20 | -28.39 | -15.61 | -18.45 | -14.19 | -14.19 | -17.74 | -17.74 | -14.19 | -17.03 | -15.61 | -18.45 | -21.29 |
Level Difference Damage Multipliers
Use this table to find a final multiplier to see how much damage you would do to something above or below your level.
| Diff. | Below | Above |
|---|---|---|
| 0 | 1.00 | 1.00 |
| | ||
| 1 | 1.11 | 0.90 |
| 2 | 1.22 | 0.80 |
| 3 | 1.33 | 0.65 |
| 4 | 1.44 | 0.48 |
| 5 | 1.55 | 0.30 |
| 6 | 1.66 | 0.15 |
| 7 | 1.77 | 0.08 |
| 8 | 1.88 | 0.05 |
| 9 | 2.00 | 0.04 |
| 10 | 2.10 | 0.03 |
| | ||
| 11 | 2.20 | 0.02 |
| 12 | 2.30 | 0.01 |
| 13 | 2.40 | 0.01 |
| 14 | 2.50 | 0.01 |
| 15 | 2.60 | 0.01 |
| 16 | 2.70 | 0.01 |
| 17 | 2.80 | 0.01 |
| 18 | 2.90 | 0.01 |
| 19 | 3.00 | 0.01 |
| 20 | 3.10 | 0.01 |
| | ||
| 21 | 3.20 | 0.01 |
| 22 | 3.30 | 0.01 |
| 23 | 3.40 | 0.01 |
| 24 | 3.50 | 0.01 |
| 25 | 3.60 | 0.01 |
| 26 | 3.70 | 0.01 |
| 27 | 3.80 | 0.01 |
| 28 | 3.90 | 0.01 |
| 29 | 4.00 | 0.01 |
| 30 | 4.10 | 0.01 |
| | ||
| 31 | 4.20 | 0.01 |
| 32 | 4.30 | 0.01 |
| 33 | 4.40 | 0.01 |
| 34 | 4.50 | 0.01 |
| 35 | 4.60 | 0.01 |
| 36 | 4.70 | 0.01 |
| 37 | 4.80 | 0.01 |
| 38 | 4.90 | 0.01 |
| 39 | 5.00 | 0.01 |
| 40 | 5.10 | 0.01 |
| | ||
| 41 | 5.20 | 0.01 |
| 42 | 5.30 | 0.01 |
| 43 | 5.40 | 0.01 |
| 44 | 5.50 | 0.01 |
| 45 | 5.60 | 0.01 |
| 46 | 5.70 | 0.01 |
| 47 | 5.80 | 0.01 |
| 48 | 5.90 | 0.01 |
| 49 | 6.00 | 0.01 |
NPC Damage Multipliers by Level and Type
| Level | Undrlng | Minion | Lieuten | Boss | Elite B | ArchVil | G Monst | Pets | L1Hench | L2Hench | L3Hench |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -4.72 | -6.75 | -10.13 | -9.72 | -9.72 | -14.58 | -14.58 | -10.00 | -8.90 | -9.10 | -9.30 |
| 2 | -5.66 | -8.08 | -12.12 | -11.96 | -11.96 | -17.94 | -17.94 | -10.73 | -9.49 | -9.72 | -9.95 |
| 3 | -6.71 | -9.59 | -14.39 | -14.58 | -14.58 | -21.87 | -21.87 | -11.50 | -10.04 | -10.31 | -10.57 |
| 4 | -7.91 | -11.30 | -16.95 | -17.63 | -17.63 | -26.44 | -26.44 | -12.29 | -10.60 | -10.91 | -11.22 |
| 5 | -9.26 | -13.22 | -19.83 | -21.15 | -21.15 | -31.73 | -31.73 | -13.11 | -11.17 | -11.52 | -11.87 |
| 6 | -10.76 | -15.37 | -23.06 | -25.21 | -25.21 | -37.82 | -37.82 | -13.96 | -11.66 | -12.08 | -12.50 |
| 7 | -12.44 | -17.77 | -26.66 | -29.86 | -29.86 | -44.78 | -44.78 | -14.84 | -11.98 | -12.50 | -13.02 |
| 8 | -14.30 | -20.43 | -30.65 | -35.15 | -35.15 | -52.72 | -52.72 | -15.75 | -12.28 | -12.91 | -13.54 |
| 9 | -16.36 | -23.38 | -35.06 | -41.14 | -41.14 | -61.71 | -61.71 | -16.68 | -12.55 | -13.30 | -14.05 |
| 10 | -17.74 | -25.35 | -38.02 | -45.62 | -45.62 | -68.44 | -68.44 | -17.63 | -12.78 | -13.66 | -14.55 |
| | |||||||||||
| 11 | -19.20 | -27.42 | -41.13 | -50.46 | -50.46 | -75.69 | -75.69 | -18.61 | -12.98 | -14.01 | -15.03 |
| 12 | -20.72 | -29.60 | -44.41 | -55.66 | -55.66 | -83.48 | -83.48 | -19.62 | -13.14 | -14.32 | -15.50 |
| 13 | -22.32 | -31.89 | -47.83 | -61.23 | -61.23 | -91.84 | -91.84 | -20.64 | -13.26 | -14.61 | -15.95 |
| 14 | -23.99 | -34.28 | -51.41 | -67.18 | -67.18 | -100.77 | -100.77 | -21.69 | -13.34 | -14.86 | -16.38 |
| 15 | -25.73 | -36.76 | -55.14 | -73.52 | -73.52 | -110.29 | -110.29 | -22.76 | -13.37 | -15.08 | -16.79 |
| 16 | -27.54 | -39.34 | -59.02 | -78.69 | -78.69 | -118.03 | -118.03 | -23.85 | -13.36 | -15.27 | -17.17 |
| 17 | -29.41 | -42.02 | -63.03 | -84.04 | -84.04 | -126.06 | -126.06 | -24.96 | -13.29 | -15.41 | -17.54 |
| 18 | -31.35 | -44.78 | -67.18 | -89.57 | -89.57 | -134.35 | -134.35 | -26.09 | -13.17 | -15.52 | -17.87 |
| 19 | -33.34 | -47.63 | -71.44 | -95.26 | -95.26 | -142.89 | -142.89 | -27.23 | -13.00 | -15.59 | -18.18 |
| 20 | -35.39 | -50.55 | -75.83 | -101.10 | -101.10 | -151.65 | -151.65 | -28.39 | -12.77 | -15.61 | -18.45 |
| | |||||||||||
| 21 | -37.48 | -53.54 | -80.31 | -109.23 | -112.44 | -167.05 | -167.05 | -29.56 | -13.30 | -16.26 | -19.21 |
| 22 | -39.62 | -56.59 | -84.89 | -117.72 | -125.64 | -183.36 | -183.36 | -30.74 | -13.83 | -16.91 | -19.98 |
| 23 | -41.79 | -59.70 | -89.55 | -126.56 | -145.66 | -200.59 | -200.59 | -31.93 | -14.37 | -17.56 | -20.75 |
| 24 | -43.99 | -62.85 | -94.27 | -135.75 | -167.17 | -218.70 | -218.70 | -33.13 | -14.91 | -18.22 | -21.53 |
| 25 | -46.22 | -66.03 | -99.04 | -145.26 | -190.15 | -237.69 | -237.69 | -34.33 | -15.45 | -18.88 | -22.32 |
| 26 | -48.46 | -69.23 | -103.84 | -155.07 | -214.61 | -257.53 | -257.53 | -35.54 | -15.99 | -19.55 | -23.10 |
| 27 | -50.71 | -72.44 | -108.66 | -165.17 | -240.50 | -278.17 | -278.17 | -36.75 | -16.54 | -20.21 | -23.89 |
| 28 | -52.96 | -75.65 | -113.48 | -175.51 | -267.81 | -299.58 | -299.58 | -37.96 | -17.08 | -20.88 | -24.67 |
| 29 | -55.20 | -78.85 | -118.28 | -186.09 | -296.48 | -321.71 | -321.71 | -39.16 | -17.62 | -21.54 | -25.45 |
| 30 | -57.41 | -82.02 | -123.03 | -196.85 | -326.44 | -344.49 | -344.49 | -40.35 | -18.16 | -22.19 | -26.23 |
| | |||||||||||
| 31 | -59.61 | -85.15 | -127.73 | -207.77 | -340.61 | -367.86 | -367.86 | -41.53 | -18.69 | -22.84 | -27.00 |
| 32 | -61.76 | -88.23 | -132.34 | -218.81 | -352.92 | -391.74 | -391.74 | -42.70 | -19.21 | -23.48 | -27.75 |
| 33 | -63.87 | -91.24 | -136.86 | -229.93 | -364.96 | -416.06 | -416.06 | -43.84 | -19.73 | -24.11 | -28.50 |
| 34 | -65.92 | -94.17 | -141.26 | -241.08 | -376.68 | -440.72 | -440.72 | -44.96 | -20.23 | -24.73 | -29.22 |
| 35 | -67.90 | -97.01 | -145.51 | -252.21 | -388.02 | -465.63 | -465.63 | -46.05 | -20.72 | -25.33 | -29.93 |
| 36 | -69.81 | -99.73 | -149.60 | -263.30 | -398.93 | -490.69 | -490.69 | -47.11 | -21.20 | -25.91 | -30.62 |
| 37 | -71.64 | -102.34 | -153.51 | -274.27 | -409.36 | -515.79 | -515.79 | -48.13 | -21.66 | -26.47 | -31.28 |
| 38 | -73.37 | -104.81 | -157.22 | -285.09 | -419.25 | -540.83 | -540.83 | -49.10 | -22.10 | -27.01 | -31.92 |
| 39 | -75.00 | -107.14 | -160.71 | -295.70 | -428.55 | -565.69 | -565.69 | -50.03 | -22.51 | -27.52 | -32.52 |
| 40 | -76.51 | -109.31 | -163.96 | -306.05 | -437.22 | -590.25 | -590.25 | -50.90 | -22.91 | -28.00 | -33.09 |
| | |||||||||||
| 41 | -77.91 | -111.30 | -166.95 | -316.10 | -445.21 | -614.39 | -614.39 | -51.72 | -23.27 | -28.44 | -33.61 |
| 42 | -79.18 | -113.12 | -169.68 | -325.79 | -452.48 | -638.00 | -638.00 | -52.46 | -23.61 | -28.85 | -34.10 |
| 43 | -80.32 | -114.75 | -172.12 | -335.07 | -459.00 | -660.96 | -660.96 | -53.14 | -23.91 | -29.23 | -34.54 |
| 44 | -81.33 | -116.18 | -174.27 | -343.89 | -464.72 | -683.14 | -683.14 | -53.74 | -24.18 | -29.56 | -34.93 |
| 45 | -82.18 | -117.40 | -176.11 | -352.21 | -469.62 | -704.42 | -704.42 | -54.26 | -24.42 | -29.85 | -35.27 |
| 46 | -82.89 | -118.42 | -177.62 | -359.98 | -473.66 | -724.71 | -724.71 | -54.70 | -24.62 | -30.09 | -35.56 |
| 47 | -83.45 | -119.21 | -178.81 | -367.17 | -476.84 | -743.87 | -743.87 | -55.05 | -24.77 | -30.28 | -35.78 |
| 48 | -83.85 | -119.78 | -179.67 | -373.72 | -479.13 | -761.81 | -761.81 | -55.30 | -24.89 | -30.42 | -35.95 |
| 49 | -84.09 | -120.13 | -180.19 | -379.61 | -480.52 | -778.44 | -778.44 | -55.46 | -24.95 | -30.50 | -36.05 |
| 50 | -84.33 | -120.48 | -180.71 | -385.52 | -481.90 | -795.14 | -795.14 | -55.61 | -25.02 | -30.59 | -36.15 |
| | |||||||||||
