System Shock 2
From ResonantGameWiki
Contents |
[edit]
Character Building
[edit]
Cyber Module Costs
| Skill | L1 | L2 | L3 | L4 | L5 | L6 |
|---|---|---|---|---|---|---|
| Stats | - | 2 | 6 | 12 | 25 | 42 |
| Psionics | 8/2 | 17/4 | 25/6 | 42/10 | 63/17 | - |
| Tech | 8 | 4 | 6 | 10 | 21 | 42 |
| Weapon | 10 | 5 | 6 | 12 | 30 | 42 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 |
|---|---|---|---|---|---|---|
| Stats | - | 3 | 8 | 15 | 30 | 50 |
| Psionics | 10/3 | 20/5 | 30/8 | 50/12 | 75/20 | - |
| Tech | 10 | 5 | 8 | 12 | 25 | 50 |
| Weapon | 12 | 6 | 8 | 15 | 36 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 |
|---|---|---|---|---|---|---|
| Stats | - | 4 | 11 | 20 | 41 | 69 |
| Psionics | 13/4 | 27/6 | 41/11 | 69/16 | 104/27 | - |
| Tech | 13 | 6 | 11 | 16 | 34 | 69 |
| Weapon | 16 | 8 | 11 | 20 | 50 | 69 |
Hard : Start HP 27, Start Psi 11; +3/+8 per end/psi
| Skill | L1 | L2 | L3 | L4 | L5 | L6 |
|---|---|---|---|---|---|---|
| Stats | - | 5 | 14 | 26 | 53 | 89 |
| Psionics | 17/5 | 35/8 | 53/14 | 89/21 | 134/35 | - |
| Tech | 17 | 8 | 14 | 21 | 44 | 89 |
| Weapon | 21 | 10 | 14 | 26 | 64 | 89 |
Impossible : Start HP 10, Start Psi 6; +3/+5 per end/psi
Each psi tier gets you some extra psi points: tier 1=2; 2=4; 3=6; 4=8; 5=10;
[edit]
Marine Training Values
| Year | Option | Easy | Normal | Hard | Impossible |
|---|---|---|---|---|---|
| Base | Standard Weapons | 10 | 12 | 16 | 21 |
| 1 | +2 Endurance | 8 | 11 | 15 | 19 |
| 1 | +2 Strength | 8 | 11 | 15 | 19 |
| 1 | +2 Agility | 8 | 11 | 15 | 19 |
| 2 | +2 Standard Weapons (L3) | 11 | 14 | 19 | 24 |
| 2 | +1 Heavy Weapons, +1 Cyber | 12 | 15 | 20 | 26 |
| 2 | +1 Energy Weapons, +1 Cyber | 12 | 15 | 20 | 26 |
| 3 | +1 Repair | 8 | 10 | 13 | 17 |
| 3 | +1 Modify | 8 | 10 | 13 | 17 |
| 3 | +1 Maintenance | 8 | 10 | 13 | 17 |
| Total | Optimum | 38 | 48 | 64 | 83 |
[edit]
Navy Training Values
| Year | Option | Easy | Normal | Hard | Impossible |
|---|---|---|---|---|---|
| Base | Standard Weapons | 10 | 12 | 16 | 21 |
| 1 | +1 Strength, +1 Hack | 6 | 8 | 10 | 13 |
| 1 | +1 Strength, +1 Repair | 6 | 8 | 10 | 13 |
| 1 | +1 Strength, +1 Modify | 6 | 8 | 10 | 13 |
| 2 | +2 Standard Weapons (L3) | 11 | 14 | 19 | 24 |
| 2 | +2 Cyber | 6 | 8 | 11 | 14 |
| 2 | +1 Maintenance | 4 | 5 | 6 | 8 |
| 3 | +2 Agility | 8 | 11 | 15 | 19 |
| 3 | +2 Endurance | 8 | 11 | 15 | 19 |
| 3 | +1 Research | 4 | 5 | 6 | 8 |
| Total | Optimum | 35 | 45 | 60 | 77 |
[edit]
OSA Training Values
| Year | Option | Easy | Normal | Hard | Impossible |
|---|---|---|---|---|---|
| Base | Psi Tier 1, Psi Amp | 8 | 10 | 13 | 17 |
| 1 | Psi Tier 2, Cryokinesis, Psycho-Reflective Screen | 21 | 26 | 35 | 45 |
| 1 | Psi Tier 2, Cryokinesis, Kinetic Redirection | 21 | 26 | 35 | 45 |
| 1 | Psi Tier 2, Cryokinesis, Psychogenic Cyber Affinity | 21 | 26 | 35 | 45 |
| 2 | +2 Psi | 8 | 11 | 15 | 19 |
| 2 | +2 Endurance | 8 | 11 | 15 | 19 |
| 2 | +1 Research | 4 | 5 | 6 | 8 |
| 3 | +1 Strength, +1 Agility, +1 Cyber, Remote Electron Tampering | 8 | 12 | 16 | 20 |
| 3 | +1 Strength, +1 Agility, +1 Cyber, Neuro-Reflex Dampening | 8 | 12 | 16 | 20 |
| 3 | +1 Strength, +1 Agility, +1 Cyber, Psychogenic Agility | 8 | 12 | 16 | 20 |
| Total | Optimum | 45 | 59 | 79 | 101 |

